
Property Attributes
- MLS#1470235
- TypeSingle Family
- CountyANDERSON
- CityBelton
- NeighborhoodBreckenridge
- Zip29627
- StyleCraftsman,Traditional
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800-2999
- Lot Size1.27 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome Home! The Roland has four bedrooms and three full bathrooms and one half bath. Walk into your entryway to see a formal Living Room that can easily be turned into a home office or left as a living room. The formal Dining Room has a gorgeous coffered ceiling. The Great Room is huge you will love the gas fireplace and will look forward to entertaining and those special holidays/events! This home has an open floorplan with an eat-in and kitchen that holds a large island leaving you with plenty of room for cooking and entertaining at the same time. Head up the hardwood stairs to find three secondary bedrooms, two shared bathrooms, and a bonus room that has a closet and can be used as a fifth bedroom if needed. Walk into your large primary suite with a tray ceiling, a private bathroom with separate sinks, a separate tub and shower with tile walls and deck, and separate walk-in closets. Outside you will find full yard irrigation and a covered 12’x10’ porch in the back! Come and be a part of the Breckenridge community today! Call to purchase this beautiful home. Stop by the model home! Model Hours: Monday thru Friday 12-6 Saturday 11-6 Sunday 1-6
Elementary School | Middle School | High School |
---|---|---|
Cedar Grove Elementary School | Palmetto Middle School | Palmetto High School |
Price History | |
---|---|
4/30/2022 | Listed $476,762 |
5/4/2022 | 1% - $475,462 |
8/4/2022 | 4% - $459,000 |
General Features
Appliances | Cook Top-Gas, Dishwasher, Disposal, Microwave-Built In, Oven(s)-Wall |
---|---|
Auction | No |
Basement | None |
Builders Name | Mungo Homes |
Elementary School | Cedar Grove |
HOA | Yes |
High School | Palmetto |
Hoa / Community Amenities | Common Areas, Lights |
Laundry Y/N | 2nd Floor, Dryer – Electric Hookup, Multiple Hookups |
Listing Area | 052 |
Middle School | Palmetto |
Roof | Architectural |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Craftsman, Traditional |
Subdivision | Breckenridge |
Type | Single Family-Detached |
Water | Public |
Water Heater | Gas, Tankless |
Interior Features
Bedroom #2 Size | 10*11 |
---|---|
Bedroom #3 Size | 10*11 |
Bedroom #4 Size | 10*10 |
Bonus/rec Rm Size | 20*10 |
Breakfast Room Size | 10*11 |
Cooling System | Electric |
Dining Rm Size | 14*10 |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Carpet, Vinyl |
Full Baths | 3 |
Great Room Size | 18*15 |
Half Baths | 1 |
Heating | Natural Gas |
Interior Features | Attic Stairs Disappearing, Ceiling 9ft+, Ceiling Smooth, Ceiling Trey, Countertops – Quartz, Open Floor Plan, Pantry – Closet, Radon System, Smoke Detector, Tub Garden, Walk In Closet |
Kitchen Size | 13*13 |
Living Room Size | 14*10 |
Master Bed Features | Full Bath, Master on 2nd Lvl, Multiple Closets, Shower-Separate, Tub-Garden, Tub-Separate, Walk-in Closet |
Master Bedroom Size | 18*15 |
Storage Space | Attic, Garage |
Stories | 2 |
Total Sqft Finished/heated | 2800-2999 |
Exterior Features
Approx Lot Dimensions | 230X42 |
---|---|
Driveway | Paved |
Exterior Features | Patio, Porch-Front, Sprklr In Grnd-Full Yard |
Exterior Finish | Brick Veneer-Partial, Hardboard Siding, Stone |
Foundation | Slab |
Garage Total Capacity | 2 |
Lot Description | Sloped Gently, Some Trees, Underground Utilities, Wooded |
Lot Size Area | 1.27 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 2 Cars, Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool