
Property Attributes
- MLS#1470273
- TypeSingle Family
- CountyANDERSON
- CityBelton
- NeighborhoodBreckenridge
- Zip29627
- StyleRanch,Traditional
- Price$ 456,412
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200-2399
- Lot Size1 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Sitting on 1.0 acre, this two story home features 4 bedrooms and 3 bathrooms. The home has an open concept with a large family room with gas fireplace and trey ceilings, formal dining room with coffered ceilings, and a kitchen that has gourmet style appliances. The primary suite has trey ceilings, large tile surround shower, and a large walk-in closet. Off the back of the home, there is a covered porch that overlooks a private backyard.
Elementary School | Middle School | High School |
---|---|---|
Cedar Grove Elementary School | Palmetto Middle School | Palmetto High School |
Price History | |
---|---|
5/2/2022 | Listed $466,272 |
8/4/2022 | 3% - $456,412 |
General Features
Appliances | Cook Top-Gas, Dishwasher, Disposal, Microwave-Built In, Oven(s)-Wall |
---|---|
Auction | No |
Basement | None |
Builders Name | Mungo Homes |
Elementary School | Cedar Grove |
HOA | Yes |
High School | Palmetto |
Hoa / Community Amenities | Common Areas, Lights |
Laundry Y/N | 1st Floor, Walk-in |
Listing Area | 052 |
Middle School | Palmetto |
Roof | Architectural |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Ranch, Traditional |
Subdivision | Breckenridge |
Type | Single Family-Detached |
Water | Public |
Water Heater | Gas, Tankless |
Interior Features
Bedroom #2 Size | 11x13 |
---|---|
Bedroom #3 Size | 11x11 |
Bedroom #4 Size | 15x16 |
Breakfast Room Size | 15x11 |
Cooling System | Electric |
Dining Rm Size | 12x13 |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile, Vinyl |
Full Baths | 3 |
Great Room Size | 15x20 |
Heating | Natural Gas |
Interior Features | Attic Stairs Disappearing, Ceiling – Coffered, Ceiling 9ft+, Ceiling Smooth, Ceiling Trey, Countertops – Quartz, Open Floor Plan, Pantry – Walk In, Radon System, Smoke Detector, Walk In Closet |
Kitchen Size | 11x17 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower Only, Walk-in Closet |
Master Bedroom Size | 15x14 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | Attic, Garage |
Stories | 2 |
Total Sqft Finished/heated | 2200-2399 |
Exterior Features
Remarks | Sitting on 1.0 acre, this two story home features 4 bedrooms and 3 bathrooms. The home has an open concept with a large family room with gas fireplace and trey ceilings |
---|---|
Approx Lot Dimensions | 45x225x88 |
Driveway | Paved |
Exterior Features | Patio, Porch-Front, Porch-Other, Sprklr In Grnd-Full Yard, Tilt Out Windows |
Exterior Finish | Stone, Vinyl Siding |
Foundation | Slab |
Garage Total Capacity | 2 |
Lot Description | Sloped Gently, Wooded |
Lot Size Area | 1 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 2 Cars, Door Opener, Key Pad Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool