
Property Attributes
- MLS#1470302
- TypeSingle Family
- CountyANDERSON
- CityBelton
- Zip29627
- StyleLog
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400-2599
- Lot Size5.67 Acres
Listing Provided Courtesy Of:
Jeffrey Young with Redfin Corporation.
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Close your eyes when you step onto the porch that wraps 3/4 of the house and when you reopen them, it’s easy to believe you have been transported to the mountains with this hidden gem! Mountain Laurels line the bold creek where large granite boulders make natural waterfalls. Sit by the fire pit at night and listen to the running water. This rock solid, true all log cabin is larger than it appears as you drive up the 1/8th mile paved driveway. Each spacious room has its own walk in closet and the eaves run down each side of the house - allowing much hidden storage space. Or, take your extra things down to the basement where there is another 1800 sqft. partially finished space! The master is on the main floor with its own bathroom and separate door to the screen porch. If that’s not enough, there is a separate workshop with electric built in 2017! You will enjoy rocking on the front porch, listening to the frogs sing, watching deer eating across from you and turkeys walking down the driveway. Have your own chickens and some goats! There is a chicken coop, fig tree, cherry tree, blueberries and several thorn-less blackberry bushes already fruiting! Create your own mini oasis away from the hustle of town yet be just about 20 minutes from Anderson, 25 minutes from Simpsonville and 30 minutes from Hartwell.
Elementary School | Middle School | High School |
---|---|---|
Belton Elementary School | Belton Middle School | Belton Honea Path High School |
Price History | |
---|---|
5/2/2022 | Listed $541,000 |
5/18/2022 | 3% - $525,000 |
General Features
Appliances | Compactor, Cook Top-Smooth, Disposal, Dryer, Oven-Self Cleaning, Refrigerator, Washer, Cook Top-Electric, Oven-Electric |
---|---|
Auction | No |
Basement | Interior Access, Partial Finished, Walkout |
Elementary School | Belton |
HOA | No |
High School | Belton Honea Path |
Hoa / Community Amenities | None |
Laundry Y/N | 1st Floor, Closet Style, Dryer – Electric Hookup, Kitchen, Stackable Accommodating |
Listing Area | 052 |
Middle School | Belton |
Roof | Architectural |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Log |
Subdivision | None |
Type | Single Family-Detached |
Water | Well |
Water Heater | Electric |
Interior Features
Bedroom #2 Size | 12x15 |
---|---|
Bedroom #3 Size | 16x17 |
Cooling System | Central Forced, Electric |
Dining Rm Size | 12x9 |
Fireplace | Gas Logs, Gas Starter |
Fireplace(s) | 1 |
Floors | Ceramic Tile, Hardwood, Pine |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric |
Interior Features | Ceiling 9ft+, Ceiling Fan, Ceiling Cathedral/Vaulted, Central Vacuum, Security System Owned, Walk In Closet, Countertops-Other, Pantry – Closet |
Kitchen Size | 14x9 |
Living Room Size | 25x15 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Tub/Shower, Walk-in Closet, Multiple Closets |
Master Bedroom Size | 12x25 |
Num Beds on Main Level | 1 |
Num F/B on Main Level | 1 |
Storage Space | Attic, Garage, Out Building, Out Building w/Elec. |
Stories | 2 |
Total Sqft Finished/heated | 2400-2599 |
Exterior Features
Remarks | Close your eyes when you step onto the porch that wraps 3/4 of the house and when you reopen them |
---|---|
Driveway | Extra Pad, Paved |
Exterior Features | Balcony, Deck, Porch-Front, Porch-Screened, Porch-Wrap Around |
Exterior Finish | Wood |
Foundation | Basement |
Garage Total Capacity | 2 |
Lot Description | Creek, Water Access, Water Front, Water View, Wooded |
Lot Size Area | 5.67 |
Parking Type | Attached Garage |
Parking/Garage | Door Opener, Side/Rear Entry, Workshop, Assigned Parking 2 Sp, Attached Garage 2 Cars, Key Pad Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool